ranking ITTFM:
kobiety:
1. (<<) 2816 LIU Shiwen CHN
2. (<<) 2776 FENG Tianwei SIN
3. (<<) 2706 GUO Yan CHN
4. (5) 2641 KIM Kyung Ah KOR
5. (4) 2639 DING Ning CHN
6. (9) 2603 WANG Yuegu SIN
7. (6) 2591 GUO Yue CHN
8. (7) 2541 LI Xiaoxia CHN
9. (7) 2539 JIANG Huajun HKG
10. (<<) 2491 FUKUHARA Ai JPN
11. (<<) 2488 WU Jiaduo GER
12. (<<) 2476 FENG Yalan CHN
13. (15) 2463 PARK Mi Young KOR
14. (13) 2441 HIRANO Sayaka JPN
15. (14) 2438 FAN Ying CHN
16. (17) 2407 SUN Beibei SIN
...
26. (25) 2338 LI Qian POL
71. (66) 2135 XU Jie (1982) POL
101. (91) 2034 PARTYKA Natalia POL
154. (160) 1902 STEFANSKA Kinga POL
193. (200) 1840 GRZYBOWSKA Katarzyna POL
194. (202) 1837 SZCZERKOWSKA Magdalena POL
197. (193) 1831 KUSINSKA Klaudia POL
255. (251) 1750 PIETKIEWICZ Monika POL
259. (254) 1745 SZYMANSKA Antonina POL
270. (264) 1727 PASTOR Agata POL
273. (269) 1724 JANTA-LIPINSKA Anna POL
276. (270) 1721 LUCZAKOWSKA Daria POL
277. (274) 1720 GOLOTA Marta POL
296. (291) 1697 BAK Natalia POL
mê¿czy¼ni:
1. (<<) 2847 MA Long CHN
2. (3) 2657 BOLL Timo GER
3. (2) 2632 WANG Hao CHN
4. (<<) 2589 MA Lin CHN
5. (<<) 2556 ZHANG Jike CHN
6. (<<) 2541 WANG Liqin CHN
7. (<<) 2493 SAMSONOV Vladimir BLR
8. (9) 2482 MIZUTANI Jun JPN
9. (8) 2476 XU Xin CHN
10. (11) 2434 JOO Se Hyuk KOR
11. (10) 2411 MAZE Michael DEN
12. (<<) 2385 OVTCHAROV Dimitrij GER
13. (<<) 2364 CHEN Qi CHN
14. (<<) 2343 HAO Shuai CHN
15. (<<) 2289 OH Sang Eun KOR
16. (<<) 2263 CHUANG Chih-Yuan TPE
...
60. (61) 2003 WANG Zeng Yi POL
78. (77) 1958 BLASZCZYK Lucjan POL
117. (121) 1832 KOSOWSKI Jakub POL
121. (126) 1826 SUCH Bartosz POL
167. (<<) 1742 GORAK Daniel POL
195. (199) 1690 CHMIEL Pawel POL
205. (207) 1671 DANIEL Artur POL
227. (232) 1632 SZYMANSKI Filip POL
254. (262) 1566 CHOJNOWSKI Patryk POL
293. (287) 1500 FLORAS Robert POL


