ranking ITTF:
kobiety:
1. (<<) 2893 LIU Shiwen CHN
2. (<<) 2844 FENG Tianwei SIN
3. (<<) 2721 GUO Yan CHN
4. (<<) 2694 DING Ning CHN
5. (6) 2669 KIM Kyung Ah KOR
6. (5) 2637 GUO Yue CHN
7. (9) 2572 JIANG Huajun HKG
8. (7) 2556 LI Xiaoxia CHN
9. (8) 2553 FUKUHARA Ai JPN
10. (13) 2546 WANG Yuegu SIN
11. (12) 2524 FENG Yalan CHN
12. (10) 2513 YU Mengyu SIN
13. (22) 2503 WU Jiaduo GER
14. (11) 2499 PARK Mi Young KOR
15. (14) 2469 HIRANO Sayaka JPN
16. (15) 2438 FAN Ying CHN
...
19 (23) 2392 LI Qian POL
65 (48) 2152 PARTYKA Natalia POL
68 (69) 2142 XU Jie (1982) POL
144 (158) 1943 KUSINSKA Klaudia POL
158 (207) 1910 SZCZERKOWSKA Magdalena POL
174 (161) 1882 GRZYBOWSKA Katarzyna POL
196 (174) 1852 STEFANSKA Kinga POL
259 (248) 1750 PIETKIEWICZ Monika POL
261 (246) 1747 SZYMANSKA Antonina POL
267 (299) 1730 PASTOR Agata POL
272 (261) 1724 JANTA-LIPINSKA Anna POL
273 (263) 1723 LUCZAKOWSKA Daria POL
275 (261) 1720 GOLOTA Marta POL
295 (283) 1697 BAK Natalia POL
mê¿czy¼ni:
1. (<<) 2935 MA Long CHN
2. (3) 2649 BOLL Timo GER
3. (4) 2639 MA Lin CHN
4. (2) 2633 WANG Hao CHN
5. (4) 2602 ZHANG Jike CHN
6. (<<) 2585 WANG Liqin CHN
7. (<<) 2507 XU Xin CHN
8. (<<) 2505 SAMSONOV Vladimir BLR
9. (11) 2496 MIZUTANI Jun JPN
10. (9) 2484 JOO Se Hyuk KOR
11. (10) 2422 MAZE Michael DEN
12. (<<) 2382 CHEN Qi CHN
13. (15) 2376 OVTCHAROV Dimitrij GER
14. (<<) 2350 HAO Shuai CHN
15. (13) 2343 OH Sang Eun KOR
16. (18) 2279 CHUANG Chih-Yuan TPE
...
67. (<<) 2005 WANG Zeng Yi POL
80. (75) 1962 BLASZCZYK Lucjan POL
114. (115) 1853 KOSOWSKI Jakub POL
127. (92) 1834 SUCH Bartosz POL
175. (148) 1744 GORAK Daniel POL
201. (188) 1694 CHMIEL Pawel POL
214. (206) 1674 DANIEL Artur POL
240. (225) 1632 SZYMANSKI Filip POL
254. (357) 1606 FLORAS Robert POL
256. (291) 1597 CHOJNOWSKI Patryk POL


