ranking - grudzieñ 2009:
kobiety:
1. (<<) 12771.50 ZHANG Yining CHN
2. (<<) 12753.25 GUO Yue CHN
3. (<<) 12684.00 LIU Shiwen CHN
4. (<<) 12587.75 LI Xiaoxia CHN
5. (6) 12506.75 GUO Yan CHN
6. (5) 12469.25 FENG Tianwei SIN
7. (9) 12434.75 DING Ning CHN
8. (7) 12404.50 WANG Nan CHN
9. (8) 12344.50 KIM Kyung Ah KOR
10. (19) 12316.50 FAN Ying CHN
11. (10) 12295.75 JIANG Huajun HKG
12. (<<) 12275.50 PARK Mi Young KOR
13. (11) 12255.00 WANG Yue Gu SIN
14. (15) 12199.50 TIE Yana HKG
15. (14) 12164.25 LI Jia Wei SIN
16. (13) 12156.25 LIU Jia AUT
...
26. (<<) 12024.25 LI Qian POL
72. (73) 11723.00 XU Jie (1982) POL
97. (95) 11582.00 PARTYKA Natalia POL
187. (173) 11259.25 STEFANSKA Kinga POL
228. (223) 11131.00 PIETKIEWICZ Monika POL
232. (223) 11128.00 GRZYBOWSKA Katarzyna POL
233. (226) 11125.75 SZYMANSKA Antonina POL
249. (259) 11087.50 SZCZERKOWSKA Magdalena POL
250. (246) 11087.25 GOLOTA Marta POL
255. (237) 11084.25 JANTA-LIPINSKA Anna POL
256. (247) 11083.50 LUCZAKOWSKA Daria POL
290. (283) 11018.25 BAK Natalia POL
mê¿czy¼ni:
1. (<<) 12812.50 WANG Hao CHN
2. (<<) 12807.25 MA Long CHN
3. (<<) 12707.25 MA Lin CHN
4. (<<) 12604.25 BOLL Timo GER
5. (<<) 12590.75 WANG Liqin CHN
6. (<<) 12448.75 SAMSONOV Vladimir BLR
7. (<<) 12325.25 HAO Shuai CHN
8. (9) 12287.50 CHEN Qi CHN
9. (8) 12267.75 MAZE Michael DEN
10. (<<) 12239.75 JOO Se Hyuk KOR
11. (16) 12198.25 ZHANG Jike CHN
12. (11) 12181.25 MIZUTANI Jun JPN
13. (12) 12164.50 OH Sang Eun KOR
14. (13) 12131.50 OVTCHAROV Dimitrij GER
15. (<<) 12105.50 CHEUNG Yuk HKG
16. (14) 12101.50 SCHLAGER Werner AUT
...
60. (57) 11743.50 WANG Zeng Yi POL
70. (65) 11701.00 BLASZCZYK Lucjan POL
82. (79) 11618.00 KOSOWSKI Jakub POL
113. (134) 11531.25 SUCH Bartosz POL
133. (130) 11457.50 GORAK Daniel POL
193. (183) 11256.25 CHMIEL Pawel POL
225. (220) 11186.50 DANIEL Artur POL
240. (235) 11136.25 SZYMANSKI Filip POL


