ranking ITTF:
kobiety:
1. (<<) 12870.00 ZHANG Yining CHN
2. (<<) 12808.00 GUO Yue CHN
3. (<<) 12731.25 LI Xiaoxia CHN
4. (<<) 12559.50 GUO Yan CHN
5. (<<) 12474.00 WANG Nan CHN
6. (<<) 12420.00 FENG Tianwei SIN
7. (12) 12344.00 LIU Shiwen CHN
8. (<<) 12268.25 KIM Kyung Ah KOR
9. (11) 12266.25 JIANG Huajun HKG
10. (7) 12264.25 LI Jia Wei SIN
11. (9) 12256.50 WANG Yue Gu SIN
12. (10) 12210.50 TIE Yana HKG
13. (16) 12166.00 DING Ning CHN
14. (13) 12160.00 LIU Jia AUT
15. (14) 12156.75 CAO Zhen CHN
16. (15) 12150.25 FAN Ying CHN
---
21. (<<) 12076.25 LI Qian POL
71. (72) 11723.00 XU Jie POL
75. (76) 11692.50 YAN Xiaoshan POL
107. (108) 11519.50 ZHOU Xiao POL
108. (109) 11519.25 PARTYKA Natalia POL
171. (175) 11279.25 STEFANSKA Kinga POL
219. (225) 11131.75 PIETKIEWICZ Monika POL
229. (233) 11110.50 SZYMANSKA Antonina POL
233. (238) 11097.00 JANTA-LIPINSKA Anna POL
234. (239) 11096.00 NARKIEWICZ Paulina Joanna POL
238. (242) 11086.75 LUCZAKOWSKA Daria POL
244. (248) 11069.00 GOLOTA Marta POL
256. (262) 11038.25 BAK Natalia POL
262. (269) 11027.25 GRZYBOWSKA Katarzyna POL
mê¿czy¼ni:
1. (<<) 12938.50 WANG Hao CHN
2. (3) 12800.75 MA Long CHN
3. (2) 12788.25 MA Lin CHN
4. (<<) 12743.25 BOLL Timo GER
5. (<<) 12606.00 WANG Liqin CHN
6. (<<) 12427.25 SAMSONOV Vladimir BLR
7. (<<) 12343.25 CHEN Qi CHN
8. (9) 12281.25 JOO Se Hyuk KOR
9. (8) 12263.00 HAO Shuai CHN
10. (13) 12127.00 KREANGA Kalinikos GRE
11. (18) 12125.75 MAZE Michael DEN
12. (10) 12117.25 CHUANG Chih-Yuan TPE
13. (17) 12115.00 OVTCHAROV Dimitrij GER
14. (12) 12112.25 OH Sang Eun KOR
15. (14) 12086.50 SCHLAGER Werner AUT
16. (<<) 12081.50 CHEUNG Yuk HKG
16. (11) 12081.50 RYU Seung Min KOR
---
49. (47) 11796.00 WANG Zeng Yi POL
55. (<<) 11753.00 BLASZCZYK Lucjan POL
100. (102) 11553.00 KOSOWSKI Jakub POL
115. (119) 11496.00 GORAK Daniel POL
133. (137) 11420.25 SUCH Bartosz POL
158. (162) 11324.25 CHMIEL Pawel POL
213. (220) 11183.00 DANIEL Artur POL
236. (241) 11139.25 TANG Yu POL
242. (247) 11123.00 SZYMANSKI Filip POL
278. (290) 11012.50 PEREK Jakub POL
283. (284) 11006.00 XU Wenliang POL
304. (312) 10967.50 MALICKI Szymon POL


