Najlepsze szesnastki:
kobiety:
1. (<<) 12930.50 ZHANG Yining CHN
2. (<<) 12788.50 GUO Yue CHN
3. (<<) 12722.75 LI Xiaoxia CHN
4. (<<) 12653.75 WANG Nan CHN
5. (<<) 12641.00 GUO Yan CHN
6. (<<) 12533.25 LI Jia Wei SIN
7. (<<) 12436.75 WANG Yue Gu SIN
8. (<<) 12345.75 JIANG Huajun HKG
9. (<<) 12229.75 FENG Tianwei SIN
10. (12) 12217.00 TIE Yana HKG
11. (10) 12186.50 KIM Kyung Ah KOR
12. (13) 12137.00 FUKUHARA Ai JPN
13. (20) 12131.25 CAO Zhen CHN
14. (11) 12114.25 LIN Ling HKG
15. (14) 12110.00 LI Jiao NED
16. (<<) 12100.00 NIU Jianfeng CHN
...
29. (26) 11954.25 LI Qian POL
74. (unr) 11692.50 YAN Xiaoshan POL
87. (84) 11650.50 XU Jie POL
127. (124) 11488.25 ZHOU Xiao POL
149 (162) 11416.00 PARTYKA Natalia POL
196. (211) 11274.00 STEFAÑSKA Kinga POL
219. (225) 11217.50 CICHOCKA Magdalena POL
243. (250) 11146.00 PIETKIEWICZ Monika POL
262. (272) 11106.75 £UCZAKOWSKA Daria POL
272. (282) 11081.50 GO£OTA Marta POL
290. (311) 11041.25 B¡K Natalia POL
mê¿czy¼ni:
1. (<<) 12946.50 WANG Hao CHN
2. (<<) 12867.25 MA Lin CHN
3. (4) 12702.25 MA Long CHN
4. (3) 12644.75 WANG Liqin CHN
5. (<<) 12551.75 SAMSONOV Vladimir BLR
6. (7) 12488.25 CHEN Qi CHN
7. (6) 12460.25 BOLL Timo GER
8. (<<) 12350.75 RYU Seung Min KOR
9. (10) 12184.00 JOO Se Hyuk KOR
10. (12) 12154.50 LI Ching HKG
11. (<<) 12142.00 GAO Ning SIN
12. (13) 12122.00 CHUAN Chih-Yuan TPE
13. (9) 12096.25 OH Sang Eun KOR
14. (20) 12086.25 OVTCHAROV Dimitrij GER
15. (16) 12068.00 SCHLAGER Werner AUT
16. (14) 12052.50 HAO Shuai CHN
17. (35) 12051.75 CHEUNG Yuk HKG
...
46. (52) 11793.50 B£ASZCZYK Lucjan POL
81. (77) 11612.25 WANG Zeng Yi POL
104. (94) 11536.75 GÓRAK Daniel POL
127. (129) 11443.00 OLEJNIK Martin CZE
128. (131) 11439.75 KUSIÑSKI Marcin POL
130. (132) 11435.00 SUCH Bartosz POL
142. (143) 11392.75 KOSOWSKI Jakub POL
225. (234) 11189.00 CHMIEL Pawe³ POL
270. (278) 11113.00 DANIEL Artur POL
294. (309) 11068.50 SZYMAÑSKI Filip POL
296. (304) 11048.50 XU Wenliang POL


