Ranking ITTF:
Mê¿czy¼ni:
1. (<<) 12653 WANG Liqin CHN
2. (<<) 12646 MA Lin CHN
3. (<<) 12610 WANG Hao CHN
4. (<<) 12505 BOLL Timo GER
5. (<<) 12378 SAMSONOV Vladimir BLR
6. (7) 12332 OH Sang Eun KOR
7. (6) 12271 CHEN Qi CHN
8. (16) 12202 HAO Shuai CHN
9. (8) 12196 RYU Seung Min KOR
10. (9) 12194 SCHLAGER Werner AUT
11. (<<) 12173 LI Ching HKG
12. (10) 12129 HOU Yingchao CHN
13. (14) 12115 JOO Se Hyuk KOR
14. (12) 12105 CHEN Weixing AUT
15. (13) 12092 CHUAN Chih-Yuan TPE
16. (19) 12054 MA Long CHN
...
28. (26) 11894 B£ASZCZYK Lucjan POL
86. (93) 11537 GÓRAK Daniel POL
87. (85) 11536 WANG Zeng Yi POL
114. (116) 11446 KUSIÑSKI Marcin POL
120. (109) 11433 SUCH Bartosz POL
169. (174) 11268 KOSOWSKI Jakub POL
226. (299) 11146 CHMIEL Pawe³ POL
241. (240) 11114 DANIEL Artur POL
285. (297) 11028 SZYMAÑSKI Filip POL
316. (327) 10991 PEREK Jakub POL
342. (344) 10944 MALICKI Szymon POL
Kobiety:
1. (<<) 12713 ZHANG Yining CHN
2. (<<) 12562 WANG Nan CHN
3. (<<) 12505 GUO Yan CHN
4. (5) 12459 GUO Yue CHN
5. (4) 12367 LI Jia Wei SIN
6. (7) 12305 LI Xiaoxia CHN
7. (6) 12303 TIE Yana HKG
8. (<<) 12219 WANG Yue Gu SIN
9. (12) 12133 GAO Jun USA
10. (14) 12125 JIANG Huajun HKG
11. (9) 12118 NIU Jianfeng CHN
12. (10) 12104 KIM Kyung Ah KOR
13. (11) 12072 LIU Jia AUT
14. (18) 12050 LIN Ling HKG
15. (13) 12048 FUKUHARA Ai JPN
16. (17) 12005 CAO Zhen CHN
...
95. (92) 11558 XU Jie (1982) POL
202. (197) 11229 STEFAÑSKA Kinga POL
204. (198) 11228 PARTYKA Natalia POL
207. (203) 11225 CICHOCKA Magdalena POL
233. (234) 11140 PIETKIEWICZ Monika POL
241. (<<) 11122 NARKIEWICZ Paulina Joanna POL
248. (247) 11110 £UCZAKOWSKA Daria POL
268. (266) 11079 GO£OTA Marta POL
270. (269) 11075 JANTA-LIPIÑSKA Anna POL
282. (281) 11050 SZYMAÑSKA Antonina POL
308. (304) 10995 KRAWCZYK Renata POL
340. (345) 10934 B¡K Natalia POL
346. (340) 10922 SMÊTEK Marta POL
361. (367) 10890 GRZYBOWSKA Katarzyna POL
364. (<<) 10886 PASTOR Agata POL
366. (<<) 10885 WALNA Weronika POL
Foto: Ireneusz Kanabrodzki


